Customization: | Available |
---|---|
Usage: | Hospital, Research Institute |
Feature: | Abrasion Resistant |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Working principle
The bio-safety cabinet is a box-shaped air purification negative pressure safety device that prevents aerosols from containing dangerous or unknown biological particles during handling.Model Parameter |
BSC-1000IIA2(compact) | BSC-1000IIA2 | BSC-1300IIA2 | BSC-1600IIA2 |
Airflow system | 70% air recirculation, 30% air exhaust | |||
Cleanliness grade | HEPA: ISO 5 (Class100) | |||
Number of colonies | ≤0.5pcs/dish·hour (Φ90mm culture plate) | |||
Wind speed | Average suction wind speed: ≥0.55±0.025m/s Average descending wind speed: ≥0.3±0.025m/s |
|||
Filtration Level / Filtration Efficiency | HEPA of borosilicate glass fiber material: ≥99.995%, @0.3μm Optional ULPA: ≥99.9995% |
|||
Noise | ≤65dB(A) | |||
Illumination | ≥800Lux | |||
Vibration half peak | ≤5μm | |||
Power supply | AC single phase 220V/50Hz | |||
Maximum power consumption | 500W | 500W | 600W | 700W |
Weight | 200KG | 210KG | 250KG | 270KG |
Internal Size (mm) W*D*H | 840*650*620 | 1040*650*620 | 1340*650*620 | 1640*650*620 |
External Size (mm) W*D*H | 1000*800*2100 | 1200*800*2100 | 1500*800*2100 | 1800*800*2100 |
High efficiency filter specification and quantity | 780*490*50*1 520*380*70*1 |
980*490*50*1 520*380*70*1 |
1280*490*50*1 820*380*70*1 |
1580*490*50*1 1120*380*70*1 |
Specification and quantity of fluorescent lamp/UV lamp | 20W*1/20W*1 | 20W*2/20W*1 | 30W*2/30W*1 | 30W*2/30W*1 |